Fees
One platform fee of 5% per completed sale. Nothing to list, bid or make offers.
Who pays what
| Listing a domain | Free |
|---|---|
| Offers, bids, messages | Free |
| Platform fee on a completed sale | 5% of the sale price, deducted from the seller's payout. The buyer pays exactly the price. |
| Lease to own | The same 5%, applied to each installment (deducted from each payout to the seller). |
| Refunds | A refunded order costs the buyer nothing: the full amount paid is returned. |
| Network costs | Payments are USDC on Polygon. Your wallet pays a small Polygon network fee for each transaction you send; it does not go to us. |
| Brokers (optional) | A seller can invite brokers on a listing with a commission of 2-15% of the sale price. It is paid by the seller from the sale amount, on top of the platform fee, and only when a broker's link brought the buyer. It never changes the price. |
| API & webhooks | Free. |
Calculator
| Price | Fee | Buyer pays | Seller receives |
|---|---|---|---|
| 100 USDC | 5 USDC | 100 USDC | 95 USDC |
| 1,000 USDC | 50 USDC | 1,000 USDC | 950 USDC |
| 5,000 USDC | 250 USDC | 5,000 USDC | 4,750 USDC |
| 25,000 USDC | 1,250 USDC | 25,000 USDC | 23,750 USDC |
Rates can change; the fee on an order is fixed when the buyer pays. Questions? Fees in the help center or contact us.